PRODUCTS
Private Equity Funds
Private Debt Funds
Sustainable Investing
Alternative Assets & Hedge Funds
Alternative Mutual Funds
Conventional Mutual Funds
Public Separately Managed Account Mandates1
Private Separately Managed Account Mandates1
Private Equity Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Bay & Scollard Development Trust | CDN | $50.6315 | Dec 29, 2023 | 14.61% | - | - | 14.61% | 6.62% | 6.27% | - | 6.13% | 43.22% |
ITM AG Investment Trust | CDN | $154.0406 | May 21, 2024 | 18.73% | - | - | - | - | - | - | 24.18% | 237.13% |
ITM AG Investment LP | CDN | $70.5548 | May 21, 2024 | 15.85% | - | - | - | - | - | - | 12.07% | 43.76% |
ITM SE Investment LP III | CDN | $45.5329 | Sep 10, 2024 | 21.29% | - | - | - | - | - | - | -3.46% | -8.93% |
OncoBeta Investment LP | CDN | $45.3887 | Dec 29, 2023 | -0.13% | - | - | -0.13% | -2.87% | - | - | -3.05% | -9.22% |
Portland Private Growth Fund - Series A | CDN | $48.9090 | Sep 30, 2024 | 5.57% | - | 1.16% | 0.69% | -0.35% | 3.13% | - | 1.72% | 17.73% |
Portland Private Growth Fund - Series F | CDN | $54.9197 | Sep 30, 2024 | 6.47% | - | 1.45% | 1.84% | 0.79% | 4.31% | - | 2.89% | 31.28% |
Private Debt Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Private Income Fund - Series A | CDN | $37.3796 | Nov 29, 2024 | -10.90% | 0.67% | 2.10% | -10.40% | 1.44% | 3.95% | 5.68% | 6.00% | 98.26% |
Portland Private Income Fund - Series F | CDN | $39.1590 | Nov 29, 2024 | -9.93% | 0.77% | 2.39% | -9.34% | 2.62% | 5.15% | 6.89% | 7.26% | 130.16% |
Portland Private Income Fund - Preferred Units - Series AP | CDN | $10.0000 | Nov 29, 2024 | 3.44% | 0.31% | 0.93% | 3.76% | 3.51% | 3.18% | - | 3.27% | 20.99% |
Portland Private Income Fund - Preferred Units - Series FP | CDN | $10.0000 | Nov 29, 2024 | 4.39% | 0.39% | 1.18% | 4.80% | 4.55% | 4.22% | - | 4.33% | 31.30% |
Portland Private Income Fund - Series A (USD) | U.S. | $26.6968 | Nov 29, 2024 | -15.68% | 0.11% | -1.73% | -13.17% | -1.61% | 2.86% | - | 2.86% | 15.14% |
Portland Private Income Fund - Series F (USD) | U.S. | $27.9677 | Nov 29, 2024 | -14.77% | 0.20% | -1.45% | -12.14% | -0.47% | 4.04% | - | 4.04% | 21.92% |
Portland Private Income Fund - Preferred Units - Series AP (USD) | U.S. | $7.1421 | Nov 29, 2024 | -2.10% | -0.25% | -2.86% | 0.56% | 0.39% | 4.04% | - | 1.97% | 9.87% |
Portland Private Income Fund - Preferred Units - Series FP (USD) | U.S. | $7.1421 | Nov 29, 2024 | -1.21% | -0.17% | -2.61% | 1.57% | 1.40% | 4.04% | - | 2.99% | 15.29% |
Sustainable Investing | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class A | CDN | $40.8694 | Sep 30, 2024 | 7.46% | - | 3.94% | 9.16% | 3.61% | 3.41% | 4.14% | 4.39% | 59.80% |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class F | CDN | $45.2010 | Sep 30, 2024 | 8.39% | - | 4.25% | 10.41% | 5.16% | 5.05% | 5.39% | 5.54% | 80.08% |
Portland Global Sustainable Evergreen Fund - Series A | CDN | $33.5451 | Sep 30, 2024 | 3.86% | - | 0.95% | 5.44% | 7.45% | 6.46% | - | 5.02% | 37.53% |
Portland Global Sustainable Evergreen Fund - Series F | CDN | $36.1181 | Sep 30, 2024 | 4.76% | - | 1.24% | 6.66% | 8.64% | 7.68% | - | 6.14% | 48.08% |
Portland Global Sustainable Evergreen LP - Series A | CDN | $35.4149 | Sep 30, 2024 | 3.90% | - | 0.95% | 5.46% | 7.47% | 6.49% | - | 5.81% | 41.66% |
Portland Global Sustainable Evergreen LP - Series F | CDN | $38.1139 | Sep 30, 2024 | 4.79% | - | 1.24% | 6.66% | 8.69% | 7.70% | - | 6.79% | 52.46% |
Alternative Assets & Hedge Funds | Pricing | Performance (as of Effective Date) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland Focused Plus Fund - Series A | CDN | $67.6567 | Nov 29, 2024 | 30.7% | 10.4% | 21.0% | 52.1% | 4.2% | 10.1% | - | 13.7% | 204.7% | |
Portland Focused Plus Fund - Series F | CDN | $69.4742 | Nov 29, 2024 | 32.0% | 10.5% | 21.4% | 53.9% | 5.4% | 11.4% | - | 14.9% | 234.0% | |
Portland Focused Plus Fund - Series M | CDN | $87.2638 | Nov 29, 2024 | 32.2% | 10.5% | 21.4% | 54.0% | 5.5% | 12.8% | - | 16.8% | 285.3% | |
Portland Focused Plus Fund - Series P | CDN | $86.6932 | Nov 29, 2024 | 33.1% | 10.3% | 21.4% | 55.2% | 6.5% | 12.6% | - | 16.2% | 268.0% | |
Portland Focused Plus Fund LP - Series A | CDN | $273.3387 | Nov 29, 2024 | 30.5% | 10.4% | 20.9% | 52.1% | 3.6% | 9.6% | 13.2% | 15.1% | 446.7% | |
Portland Focused Plus Fund LP - Series F | CDN | $308.4903 | Nov 29, 2024 | 31.6% | 10.3% | 21.0% | 53.5% | 4.7% | 10.8% | 14.3% | 16.3% | 517.0% | |
Portland Focused Plus Fund LP - Series M | CDN | $378.1216 | Nov 29, 2024 | 32.0% | 10.6% | 21.3% | 54.0% | 4.9% | 12.2% | 16.2% | 18.2% | 656.2% | |
Portland Focused Plus Fund LP - Series P | CDN | $342.9958 | Nov 29, 2024 | 32.5% | 10.1% | 21.0% | 54.7% | 5.7% | 11.9% | 15.4% | 17.3% | 586.0% | |
Portland Special Opportunities Fund - Series A | CDN | $39.9454 | Sep 30, 2024 | 8.39% | - | -0.47% | -0.50% | -5.62% | -3.69% | - | -2.54% | -16.03% | |
Portland Special Opportunities Fund - Series F | CDN | $43.0590 | Sep 30, 2024 | 9.32% | - | -0.18% | 0.64% | -4.55% | -2.59% | - | -1.46% | -9.50% |
Alternative Mutual Funds | Pricing | Performance (as of November 29, 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland 15 of 15 Alternative Fund – Series A | CDN | $14.1208 | Dec 19, 2024 | 51.88% | 7.87% | 18.16% | 58.46% | 19.83% | - | - | 19.19% | 124.68% | |
Portland 15 of 15 Alternative Fund – Series F | CDN | $15.6932 | Dec 19, 2024 | 53.29% | 7.95% | 18.43% | 59.98% | 21.00% | - | - | 20.35% | 134.93% | |
Portland Life Sciences Alternative Fund - Series A | CDN | $17.3675 | Dec 19, 2024 | 44.61% | -4.19% | -6.39% | 56.19% | 23.78% | - | - | 19.75% | 92.30% | |
Portland Life Sciences Alternative Fund - Series F | CDN | $17.9575 | Dec 19, 2024 | 45.57% | -4.11% | -6.15% | 57.30% | 24.86% | - | - | 20.84% | 98.71% | |
Portland Replacement of Fossil Fuels Alternative Fund - Series A | CDN | $13.7486 | Dec 19, 2024 | 54.01% | 9.34% | 50.25% | 59.89% | - | - | - | 32.79% | 57.01% | |
Portland Replacement of Fossil Fuels Alternative Fund - Series F | CDN | $13.9789 | Dec 19, 2024 | 55.28% | 9.39% | 50.55% | 61.35% | - | - | - | 34.13% | 59.54% |
Conventional Mutual Funds | Pricing | Performance (as of November 29, 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund Morningstar Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series A | CDN | $16.6529 | Dec 19, 2024 | 17.53% | 4.79% | 9.87% | 25.90% | 4.40% | 6.75% | 6.89% | 7.92% | 151.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series F | CDN | $17.7562 | Dec 19, 2024 | 18.75% | 4.88% | 10.18% | 27.32% | 5.58% | 7.95% | 8.11% | 9.15% | 187.79% |
Public Separately Managed Account Mandates1 | Performance (as of June 30, 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada/North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Mandate | 4.16% | -1.07% | -2.14% | 14.99% | 1.20% | - | - | 7.07% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S./Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland 15 of 15 Equity Mandate | 22.98% | -5.22% | -1.36% | 35.27% | 10.87% | 14.72% | - | 11.17% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland R Opportunities Mandate (USD) | 16.79% | 4.16% | 6.75% | 28.25% | 6.10% | - | - | 14.85% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Equity Mandate (USD) | 5.61% | -0.12% | -0.19% | 11.80% | 4.40% | 4.19% | 4.49% | 6.97% | - |
disclaimer
1. Fees may be associated with this investment program. Indicated rates of return are the historical annual compounded total returns and do not include fees.
Advisors: Please refrain from any solicitation until approval is granted by your dealership.
Commissions, trailing commissions, management fees and expenses all may be associated with investments. Investment funds and mandates are not guaranteed, their values change frequently and past performance may not be repeated. Please read the agreement, offering document or simplified prospectus before investing.
For Investment funds, the indicated rates of return are the historical annual compounded total returns including changes in units [share] value and reinvestment of all distributions [dividends] and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Private Equity Funds and Portland Global Energy Efficiency and Renewable Energy Fund LP do not allow reinvestment of distributions. The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the investment fund or returns on investment in the fund. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated.
Risk tolerance measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether a Fund is a suitable investment for them.
Information presented in this material should be considered for background information only and should not be construed as investment or financial advice. Please consult a Financial Advisor. Every effort has been made to ensure the utmost accuracy of the information provided. Information provided is believed to be reliable when posted. All information is subject to modification from time to time without notice. Consent is required for any reproduction, in whole or in part, of this piece and/or of its images and concepts. Portland Investment Counsel is a registered trademark of Portland Holdings Inc. The Unicorn Design is a trademark of Portland Holdings Inc. Used under license by Portland Investment Counsel Inc. Buy. Hold. and Prosper. is a registered trademark of AIC Global Holdings Inc. used under license by Portland Investment Counsel Inc.