DISTRIBUTIONS
Monthly/Quarterly
-
Private Debt Funds
-
Sustainable Investing Funds
-
Conventional Mutual Funds
Private Debt Funds | Record Date | Payment Date |
Distribution Rate per Unit |
---|---|---|---|
Portland Private Income Fund - Series A | 2nd Last business day of month | 12 business days following month end | $0.3333 |
Portland Private Income Fund - Series F | 2nd Last business day of month | 12 business days following month end | $0.375 |
Portland Private Income Fund - Series AP | 2nd Last business day of month | 12 business days following month end | $0.03083 |
Portland Private Income Fund - Series FP | 2nd Last business day of month | 12 business days following month end | $0.03917 |
Sustainable Investing Funds | Record Date | Payment Date |
Distribution Rate per Unit |
---|---|---|---|
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class A | 2nd Last business day of quarter | 5 business days following quarter end | $0.7500 |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class F | 2nd Last business day of quarter | 5 business days following quarter end | $0.8440 |
Conventional Mutual Funds | Record Date | Payment Date |
Distribution Rate per Unit |
---|---|---|---|
Portland Global Balanced Fund - Series A | 2nd Last business day of month | Last business day of the month | $0.0360 |
Portland Global Balanced Fund - Series F | 2nd Last business day of month | Last business day of the month | $0.0400 |
Annual1
-
Alternative Assets & Hedge Funds
-
Sustainable Investing Funds
-
Conventional Mutual Funds
Alternative Assets & Hedge Funds | Record Date | Payment Date | Distribution Rate - Capital Gain per Unit | Distribution Rate - Income per Unit | Distribution Rate - Total Distribution Rate per Unit |
---|---|---|---|---|---|
Portland Focused Plus Fund - Series A | 12/28/23 | 12/29/23 | - | $0.703019 | $0.703019 |
Portland Focused Plus Fund - Series F | 12/28/23 | 12/29/23 | - | $1.284272 | $1.284272 |
Portland Focused Plus Fund - Series M | 12/28/23 | 12/29/23 | - | $1.597888 | $1.597888 |
Portland Focused Plus Fund - Series P | 12/28/23 | 12/29/23 | - | $2.227198 | $2.227198 |
Sustainable Investing Funds | Record Date | Payment Date | Distribution Rate - Capital Gain per Unit | Distribution Rate - Income per Unit | Distribution Rate - Total Distribution Rate per Unit |
---|---|---|---|---|---|
Portland Global Sustainable Evergreen Fund - Series A | 12/28/23 | 12/29/23 | - | $0.034475 | $0.034475 |
Portland Global Sustainable Evergreen Fund - Series F | 12/28/23 | 12/29/23 | - | $0.037056 | $0.037056 |
Portland Global Sustainable Evergreen Fund - Series O | 12/28/23 | 12/29/23 | - | $0.037052 | $0.037052 |
Conventional Mutual Funds | Record Date | Payment Date | Distribution Rate - Capital Gain per Unit | Distribution Rate - Income per Unit | Distribution Rate - Total Distribution Rate per Unit |
---|---|---|---|---|---|
Portland Canadian Balanced Fund - Series A | 12/21/23 | 12/22/23 | - | $0.547452 | $0.547452 |
Portland Canadian Balanced Fund - Series F | 12/21/23 | 12/22/23 | - | $0.675072 | $0.675072 |
disclaimer
1. Annual Distribution amounts are in addition to the Fixed Monthly distribution amounts, where applicable.
For funds with U.S. dollar purchase options, distrbution amounts are in Canadian dollars. For units purchased in U.S. dollars, the distribution amounts are computed by converting the distribution amount in Canadian dollars to U.S. dollars based on the exchange rate used to calculate the net asset value per unit.
Information presented in this material should be considered for background information only and should not be construed as investment or financial advice. Please consult a Financial Advisor. Every effort has been made to ensure the utmost accuracy of the information provided. Information provided is believed to be reliable when posted. All information is subject to modification from time to time without notice. Consent is required for any reproduction, in whole or in part, of this piece and/or of its images and concepts. Please read the Prospectus before investing. PORTLAND INVESTMENT COUNSEL and the Unicorn Design are trademarks of Portland Holdings Inc. used under license by Portland Investment Counsel Inc. BUY. HOLD. AND PROSPER. is a registered trademark of AIC Global Holdings Inc. used under license by Portland Investment Counsel Inc.